|
One United Economy Award Ticket |
One United Business or United First Award Ticket on Two-Class Aircraft | One United First Award Ticket on Three-Class Aircraft | |
| Within North Asia or Japan | 20,000 | 30,000 | 40,000 |
| To South Asia | 40,000 | 60,000 | 80,000 |
| To Hawaii | 40,000 | 60,000 | 90,000 |
| To the U.S. or Canada (excluding Hawaii) | 60,000 | 90,000 | 120,000 |
| To Caribbean or Central America | 60,000 | 90,000 | 120,000 |
| To South America | 90,000 | 120,000 | 150,000 |
| To Europe | 70,000 | 105,000 | 140,000 |
| To Europe via the U.S. | 90,000 | 135,000 | 170,000 |
| To Central Asia | 50,000 | 70,000 | 90,000 |
| To Australia or New Zealand | 50,000 | 75,000 | 100,000 |
| To Oceania | 70,000 | 90,000 | 120,000 |
| To the Middle East | 50,000 | 75,000 | 100,000 |
| To the Middle East, via the U.S. | 90,000 | 135,000 | 170,000 |
| To Africa | 70,000 | 90,000 | 120,000 |
YOUR COMMENT IS THE CRITICAL SUCCESS FACTOR FOR THE QUALITY OF BLOG POST





